|
ANGLE IRON W/MESH GATE SPECIFICATIONS |
||
| SPECIFICATION | CM408A-G | CM508A-G |
| Deck Length | 99" | 98" |
| Overall Width | 72" | 82" |
| Rail Height | 12" | 12" |
| Platform Height | 19" | 19" |
| Deck Width | 49 1/2" | 59 1/2" |
| Coupler Size | 2" | 2" |
| GAWR | 3500# | 3500# |
| GVWR | 2800# | 2990# |
| Frame Size | 2 x 2 Angle | 2 x 3 Angle |
| Tongue | A Frame | A Frame |
| Floor Material | 3/4" Plywood | 1 1/2" Treated Plank |
| Mesh Ramp | 44" x 52" | 48" x 62" |
| Tires | 205/75D14 B Range | 205/75D14 B Range |
| Wheels & Bolt Pattern | Mod / 5 - 4 1/2 | Mod / 5 - 4 1/2 |
| Electric Brakes | Optional | Optional |
| Electric Plug | 4 Way Flat Connector | 4 Way Flat Connector |
