
|
STANDARD CAR TRAILER SPECIFICATIONS |
|
| Deck Length | 16' - 18' - 20' |
| Overall Width | 98" |
| Platform Height | 19" |
| Beaver Tail | No |
| Deck Width | 76" |
| Width Between Fenders | 78" |
| Fender Height | 10" |
| Coupler Size | 2 5/16" |
| GAWR | 2 - 3500# |
| GVWR | 6000# |
| Frame Size | 2 x 5 tube |
| Floor Material | Diamond Steel Runners |
| Tires | 205/75D14 B Range |
| Wheels & Bolt Pattern | Mod / 5 - 4 1/2 |
| Ramps | 14" x 72" Angle Iron |
| HD Tie Downs | 4 |
| Electric Brakes | Standard - One Axle |
| Electric Brakes - 2nd axle | Optional |
| Electric Plug | 7 Way Bargman |
| Breakaway Kit w/Charger | Standard |
