|
ANGLE IRON PLANK DECK SPECIFICATIONS |
||
| SPECIFICATIONS | STANDARD WIDTH | EXTRA WIDTH |
| Deck Length | 16' - 18' | 16' - 18' |
| Overall Width | 97" | 102" |
| Platform Height | 22" | 22" |
| Loading Height | 17" | 17" |
| Beaver Tail | 24" | 24" |
| Deck Width Between Fenders | 76" | 80" |
| Coupler Size | 2 5/16" | 2 5/16" |
| GAWR | 2 - 3500# | 2 - 3500# |
| GVWR | 6000# | 7000# |
| Frame Size | 3 x 5 angle | 3 x 5 angle |
| Floor Material | 1 1/2" Treated Plank | 1 1/2" Treated Plank |
| Tires | 205/75D14 B Range | 205/75D14 C Range |
| Wheels & Bolt Pattern | Mod / 5 - 4 1/2 | White Spoke / 5 - 4 1/2 |
| Ramps | 14" x 44" Angle Iron | 14" x 44" Angle Iron |
| Electric Brakes | One Axle Standard | One Axle Standard |
| Electric Brakes - 2nd axle | Optional | Optional |
| Electric Plug | 7 Way Bargman | 7 Way Bargman |
| Breakaway Kit w/Charger | Standard | Standard |
