
|
SKID STEER SPECIFICATIONS |
|
| Deck Length | 12' - 14' - 16' |
| Overall Width | 102" |
| Platform Height | 17" |
| Deck Width | 79" |
| Width Between Fenders | 82" |
| Fenders | 1/8" Steel Diamond Plate |
| Fender Height | 15" |
| Coupler Size | 2 5/16" Adjustable |
| GAWR | 2 - 6000# |
| GVWR | 9990# |
| Frame Size | 3 x 5 Angle |
| Floor Material | 1 1/2" Treated Plank |
| Tires | 225/75R15 - D Range |
| Wheels | White Spoke - 6 Bolt |
| Ramps | 14" x 48" Angle Iron w/Drop Leg |
| HD Stake Pockets | Standard |
| Electric Brakes | Standard - Both Axles |
| Electric Plug | 7 Way Bargman |
| Breakaway Kit w/Charger | Standard |
