|
6' / 7' WIDE DUMP SPECIFICATIONS |
||||
| 6' X 10' | 6' X 12' | 7' x 10' | 7' x 12' | |
| Overall Width | 75" | 75" | 84" | 84" |
| Overall Length | 14' 6" | 16' 6" | 14' 6" | 16' 6" |
| Dump Bed Side Wall Height | 22" | 22" | 22" | 22" |
| Platform Height | 31" | 31" | 34" | 34" |
| Deck Width | 68" | 68" | 80" | 80" |
| Coupler Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| GAWR | 2 - 3500# | 2 - 3500# | 2 - 6000# | 2 - 6000# |
| GVWR | 7000# | 7000# | 9990# | 9990# |
| Frame Size | 2 x 5 Tube | 2 x 5 Tube | 6" Tube | 6" Tube |
| Floor Material | Steel | Steel | Steel | Steel |
| Tires | 205/75R15 C Range | 205/75R15 C Range | 225/75R15 D Range | 225/75R15 D Range |
| Wheels | White Spoke - 5 Bolt | White Spoke - 5 Bolt | White Spoke - 6 Bolt | White Spoke - 6 Bolt |
| Electric Brakes | Standard | Standard | Standard | Standard |
| Electric Plug | 7 Way Bargman | 7 Way Bargman | 7 Way Bargman | 7 Way Bargman |
| Breakaway Kit w/Charger | Standard | Standard | Standard | Standard |
