
D.O.W. SPECIFICATIONS |
|
| Deck Length | 14' - 16' - 18' - 20' - 22' - 24' |
| Overall Width | 96" |
| Platform Height | 36" |
| Loading Height | 31" |
| Beaver Tail | 48" |
| Deck Width | 92" |
| Coupler Size | 2 5/16" |
| Gooseneck/5th Wheel | Optional |
| GAWR | 2 - 6000# |
| GVWR | 9990# |
| Frame Size | 2 x 5 Tube |
| Floor Material | 1 1/2" Treated Plank |
| Tires | 225/75R15 - D Range |
| Wheels | White Spoke - 6 Bolt |
| Ramps | 14" x 72" Angle Iron |
| Rub Rail & Stake Pockets | Standard |
| Electric Brakes | Standard - Both Axles |
| Electric Plug | 7 Way Bargman |
| Breakaway Kit w/Charger | Standard |
