

| MODEL | SU 508 |
| GVWR | 2,950 Lb. |
| Empty Weight | 610 Lb. |
| Tire Size | 185 80/13 C |
| Ball Size | 2" |
| Height of Deck | 16" |
| Volume Capacity | 53 Cu. Ft. |
| Height of Sides | 16" |
| Floor | 12 Gauge |
| Sides | 14 Gauge |
| Colors: Black or Red | Standard |
| 16" Tailgate | Standard |
| Standard Stake Pockets | 6 |
| 4' Landscape Gate | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | |
