

| MODEL | UT 58 | UT 612 | UT 616 |
| GVWR | 2,900 lb. | 2,990 lb. | 7000 lb. |
| Bed Length | 8' | 12' | 16' |
| Width (inside) | 60" | 82" | 82" |
| Tires | 185 80/13C | F78/15C | F78/15C |
| Axles | 3500 lb. | 3500 lb. | 3500 lb. |
| Electric Brakes | N/A | Optional | Standard |
| Coupler Size | 2" | 2" | 2 5/16" |
| 102" Width | N/A | Standard | Standard |
| White Spoke Wheels | Standard | Standard | Standard |
| Tongue Jack | Standard | Standard | Standard |
| Swing Jack | Optional | Optional | Optional |
| Radial Tires | N/A | Optional | Optional |
| Landscape Ramp | Standard | Split/Standard | Split/Standard |
| Top Rail | Angle | Tubing | Tubing |
| Breakaway Kit | N/A | Optional | Standard |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | |||
