

| MODEL | EH 820-10 | EH 820-12 | EH 820-14GN |
| GVWR | 10,000 lbs. | 12,000 lbs. | 14,000 lbs. |
| Empty Weight | 3,510 lbs. | 3,620 lbs. | 3,900 lbs. |
| Deck Height | 32” | 34” | 34” |
| Bed Length | 16’ Flat/4” Dove | 16’ Flat/4” Dove | 16’ Flat/4” Dove |
| Width | 101” | 101” | 101” |
| Tires - Goodyear Radials | 225/75R 15D | 235/80R 16D | 235/80R 16D |
| Rubber Mounted Lights | Standard | Standard | Standard |
| 10,000 lb. Drop Leg Jack | Standard | Standard | Standard |
| Slipper Spring Suspension | Standard | Standard | Standard |
| 6’ Ladder Ramps w/Support Legs | Standard | Standard | Standard |
| White Spoke Wheels | Standard | Standard | Standard |
| Adj. 2-5/16” Coupler or Pintle Ring | Standard | Standard | Gooseneck |
| Color: Yellow, Black, Red | Standard | Standard | Standard |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | |||
