

| MODEL | EH 16-10 | EH 16-12 | EH 18-10 | EH 18-12 |
| GVWR | 10,000 Lb. | 12,000 Lb. | 10,000 Lb. | 12,000 Lb. |
| Empty Weight | 2,410 Lb. | 2,520 Lb. | 2,520 Lb. | 2,630 Lb. |
| Deck Height | 20" | 22" | 20" | 22" |
| Bed Length | 16' | 16' | 18' | 18' |
| Width (Inside Fenders) | 82" | 82" | 82" | 82" |
| Tires - Goodyear Radials | 225/75R 15D | 235/80R 16D | 225/75R 15D | 235/80R 16D |
| 4" Drop Axles | Standard | Standard | Standard | Standard |
| Slipper Spring Suspension | Standard | Standard | Standard | Standard |
| 5' Ladder Ramps w/ Suppt. Legs | Standard | Standard | Standard | Standard |
| Pipe Mounted Swing Jack | Standard | Standard | Standard | Standard |
| White Spoke Wheels | Standard | Standard | Standard | Standard |
| Adj. 2-5/16" Coupler or Pintle Ring | Standard | Standard | Standard | Standard |
| Color: Yellow, Black, Red | Standard | Standard | Standard | Standard |
| Electric Brakes | Standard | Standard | Standard | Standard |
| 2" x 4" Stake Pockets | 10 | 10 | 10 | 10 |
| Rubber mounted Lights | Optional | Optional | Optional | Optional |
| 7K Lb. Drop Leg Jack w/Chain Basket | Optional | Optional | Optional | Optional |
| Hydraulic Surge Brakes | Optional | Optional | Optional | Optional |
| Landscape Gate (In lieu of ramps) | Optional | Optional | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | ||||
