

| MODEL | DT 508-3* | DT 508-5* |
| GVWR | 3,000 Lb. | 5,000 Lb. |
| Empty Weight | 1,150 Lb. | 1,225 Lb. |
| Remote Control | Standard | Standard |
| Radial Tire Size | 205/R15 C | 225/R15 D |
| Ball Size | 2” | 2” |
| Cylinder | One 3” Cylinder | One 3” Cylinder |
| Height of Deck | 24” | 24” |
| Volume Capacity | 2.2 Cu. Yds. | 2.2 Cu. Yds. |
| Tailgate | Double Acting | Double Acting |
| Springs | Eye to Eye | Eye to Eye |
| Color: Black or Red | Standard | Standard |
| 2” x 4” Stake Pockets | 6 | 6 |
| Electric Brakes | Optional | Standard |
| 5’ Landscape Gate | Optional | Optional |
| Hydraulic Surge Brakes | Optional | Optional |
| Spare Tire and Wheel | Optional | Optional |
| Expanded Metal Side Ext. | Optional | Optional |
| Rubber Mounted Lights | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. * Channel Construction (508 Models) | ||
