

| MODEL | R 610-7 | R 610-10 |
| Bed Size | 6' x 10' | 6' x 10' |
| GVWR | 7,000 Lb. | 10,000 Lb. |
| Empty Weight | 1,860 Lb. | 1,980 Lb. |
| Remote Control | Standard | Standard |
| Electric Brakes | 2 Axle | 2 Axle |
| Tire Size | F78/15C | F78/15D |
| Ball Size | 2-5/16" | 2-5/16" |
| Cylinder | One 3" Cylinder | One 3" Cylinder |
| Height Of Deck | 30" | 31" |
| Volume Capacity | 3.5 Cu. Yd. | 3.5 Cu. Yd. |
| Tail Gate | Double Acting | Double Acting |
| Color: Black or Red | Standard | Standard |
| 2" x 4" Stake Pockets | 6 | 6 |
| Tarp Roller | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | ||
