

| MODEL | DT 612-10 LP HD | DT 612-12 LP HD | DT 614-12 LP HD | DT 616-14 LP HD GN |
| Bed Size | 6’ x 12’ | 6’ x 12’ | 6’ x 14’ | 6’-8” x 16’ |
| GVWR | 10,000 Lb. | 12,000 Lb. | 12,000 Lb. | 14,000 Lb. |
| Empty Weight | 3,300 Lb. | 3,380 Lb. | 3,780 Lb. | 4,460 Lb. |
| Remote Control | Standard | Standard | Standard | Standard |
| Electric Brakes | 2 Axle | 2 Axle | 2 Axle | 2 Axle |
| Slide Out Ladder Ramps | Standard | Standard | Standard | Standard |
| Radial Tire Size | 225/R15 D | 235/R80 16D | 235/R80 16D | 235/R80 16D |
| Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
| Cylinders | 2 Telescopic | 2 Telescopic | 2 Telescopic | 2 Telescopic |
| Height of Deck | 27” | 29” | 31” | 27” |
| Volume Capacity | 4.6 Cu. Yds. | 4.6 Cu. Yds. | 5.2 Cu. Yds. | 6.6 Cu. Yds. |
| Tailgate | Double Acting | Double Acting | Double Acting | Barn Door |
| Springs | Slipper | Slipper | Slipper | Slipper |
| Color: Black or Red | Standard | Standard | Standard | Standard |
| 2” x 4” Stake Pockets | 11 | 11 | 11 | 11 |
| Adjustable Coupler or Pintle Ring | Standard | Standard | Standard | Gooseneck |
| 4” Drop Axles | Optional | Optional | Optional | Standard |
| 102” Width (80” Inside) | Optional | Optional | Optional | Standard |
| Hydraulic Surge Brakes | Optional | Optional | Optional | N/A |
| Gooseneck | Optional | Optional | Optional | Standard |
| Split Barn Door Gates | Optional | Optional | Optional | Standard |
| Storage Boxes | Optional | Optional | Optional | N/A |
| Spare Tire and Wheel | Optional | Optional | Optional | Optional |
| Expanded Metal Side Ext. | Optional | Optional | Optional | Optional |
| Tarp Roller | Optional | Optional | Optional | Optional |
| Rubber Mounted Lights | Optional | Optional | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | ||||
