

| MODEL | DT 610-7 | DT 610-10 | DT 712-10S | DT 712-10 | DT 712-12 |
| Bed Size | 6’ x 10’ | 6’ x 10’ | 7’ x 12’ | 7’ x 12’ | 7’ x 12’ |
| GVWR | 7000 Lb. | 10,000 Lb. | 10,000 Lb. | 10,000 Lb. | 12,000 Lb. |
| Empty Weight | 2,200 Lb. | 2,340 Lb. | 2,820 Lb. | 2,920 Lb. | 3,000 Lb. |
| Remote Control | Standard | Standard | Standard | Standard | Standard |
| Electric Brakes | 2 Axle | 2 Axle | 2 Axle | 2 Axle | 2 Axle |
| Removable Sides | Standard | Standard | Standard | Standard | Standard |
| Radial Tire Size | 205/R15 C | 225/R15 D | 225/R15 D | 225/R15 D | 235/R85 16E |
| Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
| Cylinders | One 4” Cyl. | One 4” Cyl. | One 4” Cyl. | 2 Telescopic | 2 Telescopic |
| Height of Deck | 32” | 33” | 33” | 33” | 35” |
| Volume Capacity | 3.9 Cu. Yds. | 3.9 Cu. Yds. | 5.4 Cu Yds. | 5.4 Cu. Yds. | 5.4 Cu. Yds. |
| Tailgate | Double Acting | Double Acting | Double Acting | Double Acting | Double Acting |
| Springs | Slipper | Slipper | Slipper | Slipper | Slipper |
| Color: Black or Red | Standard | Standard | Standard | Standard | Standard |
| 2” x 4” Stake Pockets | 11 | 11 | 13 | 13 | 13 |
| 7,000 Lb. Drop Leg Jack | N/A | N/A | N/A | Standard | Standard |
| Adjustable Coupler | Optional | Optional | Optional | Standard | Standard |
| Hydraulic Surge Brakes | Optional | Optional | Optional | Optional | Optional |
| Spare Tire & Wheel | Optional | Optional | Optional | Optional | Optional |
| Swing Jack | Optional | Optional | Optional | N/A | N/A |
| Gooseneck | N/A | N/A | Optional | Optional | Optional |
| Expanded Metal Side Ext. | Optional | Optional | Optional | Optional | Optional |
| Tarp Roller | Optional | Optional | Optional | Optional | Optional |
| Rubber Mounted Lights | Optional | Optional | Optional | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | |||||
