

| MODEL | DT 610-7 LP | DT 610-10 LP | DT 612-10 LP |
| Bed Size | 6’x10’ | 6’x10’ | 6’x12’ |
| GVWR | 7,000 Lb. | 10,000 Lb. | 10,000 Lb. |
| Empty Weight | 2,180 Lb. | 2,320 Lb. | 2,780 Lb. |
| Remote Control | Standard | Standard | Standard |
| Electric Brakes | 2 Axle | 2 Axle | 2 Axle |
| Radial Tire Size | 205/R15 C | 225/R15 D | 225/R15 D |
| Ball Size | 2-5/16” | 2-5/16” | 2-5/16” |
| Cylinders | One 4” Cylinder | One 4” Cylinder | One 4” Cylinder |
| Height of Deck | 26” | 27” | 27” |
| Volume Capacity | 3.9 Cu. Yds. | 3.9 Cu. Yds | 4.6 Cu. Yds. |
| Tailgate | Double Acting | Double Acting | Double Acting |
| Springs | Eye to Eye | Eye to Eye | Eye to Eye |
| Color: Black or Red | Standard | Standard | Standard |
| 2” x4” Stake Pockets | 9 | 9 | 11 |
| 5’ Landscape Gate | Optional | Optional | Optional |
| Hydraulic Surge Brakes | Optional | Optional | Optional |
| Spare Tire & Wheel | Optional | Optional | Optional |
| Adjustable Coupler | Optional | Optional | Optional |
| Swing Jack | Optional | Optional | Optional |
| Split Barn Doors | Optional | Optional | Optional |
| Expanded Metal Side Ext. | Optional | Optional | Optional |
| Storage Boxes | N/A | Optional | Optional |
| 102” Width (80” inside) | Optional | Optional | Optional |
| 4” Drop Axles | Optional | Optional | Optional |
| Tarp Roller | Optional | Optional | Optional |
| Rubber Mounted Lights | Optional | Optional | Optional |
| The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. | |||
