|
800 HD SERIES CUSTOM CARGO SPECIFICATIONS |
||||||
|
Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard, Seamless 1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners, Dexter Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior, All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted
Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
||||||
MODEL NUMBER |
CM814CC-HD | CM816CC-HD | CM818CC-HD | CM820CC-HD | CN822CC-HD | CM824CC-HD |
| Trailer Size | 8' x 14' | 8' x 16' | 8' x 18' | 8' x 20' | 8' x 22' | 8' x 24' |
| Overall Exterior Length | 18' 1" | 20' 1" | 22' 1" | 24' 1" | 26' 1" | 28' 1" |
| Width Fender to Fender | 98" | 98" | 98" | 98" | 98" | 98" |
| Overall Exterior Height | 100" | 101" | 101" | 102" | 102" | 102" |
| Interior Box Length | 13' 8" | 15' 8" | 17' 8" | 19' 8" | 21' 8" | 23' 8" |
| Interior Box Width | 92" | 92" | 92" | 92" | 92" | 92" |
| Width Between Fenders | 78" | 78" | 78" | 78" | 78" | 78" |
| Interior Height to Square | 76" | 76" | 76" | 76" | 76" | 76" |
| Overall Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
| Platform Height | 20" | 21" | 21" | 22" | 22" | 22" |
| G V W R | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# |
| G A W R | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# |
| Axle Configuration | 4" Drop / tandem | 4" Drop / tandem | 4" Drop / tandem | 4" Drop / tandem | 4" Drop / tandem | 4" Drop / tandem |
| Electric Brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Breakaway Kit w/Charger | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
| Tire Load Range | C Range | C Range | C Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2 5/16 | 2 5/16 | 2 5/16 | 2 5/16 | 2 5/16 | 2 5/16 |
| Light Plug Connector | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole |
| Tongue | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame |
| Hitch Height | 19" | 20" | 20" | 21" | 21" | 21" |
| Rear Doors Standard Door Opening |
Double 89"W x 74"H |
Double 89"W x 74"H |
Double 89"W x 74"H |
Double 89"W x 71"H |
Double 89"W x 71"H |
Double 89"W x 71"H |
| Ramp Rear Door Ramp Door Opening |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
Optional 89"W x 71"H |
| Side Man Door Side Door Rough Opening |
Standard 30"W |
Standard 36"W |
Standard 36"W |
Standard 36"W |
Standard 36"W |
Standard 36"W |
| Frame | 4" Tube | 5" Tube | 5" Tube | 6" Tube | 6" Tube | 6" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Steel | Steel | Steel | Steel | Steel | Steel |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 | .030 | .030 | .030 |
| Front Jack | 2000# | 2000# | 2000# | 2000# | 2000# | 2000# |
| Safety Chains/Hooks | Yes | Yes | Yes | Yes | Yes | Yes |
| Fender Flares | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
