|
700 SERIES CUSTOM CARGO SPECIFICATIONS |
||||||
|
Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard, Seamless 1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners, Dexter Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior, All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted
Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
||||||
MODEL NUMBER |
CM10CC | CM712CC | CM714CC | |||
| Trailer Size | 7' x 10' | 7' x 12' | 7' x 14' | |||
| Overall Exterior Length | 14' 1" | 16' 1" | 18' 1" | |||
| Width Fender to Fender | 98" | 98" | 98" | |||
| Overall Exterior Height | 93" | 93" | 93" | |||
| Interior Box Length | 9' 8" | 11' 8" | 13' 8" | |||
| Interior Box Width | 80" | 80" | 80" | |||
| Interior Wheel Wells | None | None | None | |||
| Interior Height to Square | 70" | 70" | 70" | |||
| Overall Interior Height | 72" | 72" | 72" | |||
| Platform Height | 19" | 19" | 19" | |||
| G V W R | 3500# | 3500# | 3500# | |||
| G A W R | 1 - 3500# | 1 - 3500# | 1 - 3500# | |||
| Axle Configuration | 4" Drop / Single | 4" Drop / Single | 4" Drop / Single | |||
| Electric Brakes | Standard | Standard | Standard | |||
| Breakaway Kit w/Charger | Standard | Standard | Standard | |||
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | |||
| Tire Load Range | C Range | C Range | C Range | |||
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | |||
| Hitch Ball Size | 2" | 2" | 2" | |||
| Light Plug Connector | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | |||
| Tongue | A-Frame | A-Frame | A-Frame | |||
| Hitch Height | 18" | 18" | 18" | |||
| Rear Doors Standard Door Opening |
Double 77"W x 68"H |
Double 77"W x 68"H |
Double 77"W x 68"H |
|||
| Ramp Rear Door Ramp Door Opening |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
|||
| Side Man Door Side Door Rough Opening |
Standard 30"W |
Standard 36"W |
Standard 36"W |
|||
| Frame | 4" Tube | 4" Tube | 4" Tube | |||
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | |||
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | |||
| Roof Bows | Steel | Steel | Steel | |||
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | |||
| Aluminum Exterior | .030 | .030 | .030 | |||
| Front Jack | 2000# | 2000# | 2000# | |||
| Safety Chains/Hooks | Yes | Yes | Yes | |||
| Fender Flares | Fiberglass | Fiberglass | Fiberglass | |||
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | |||
| DOT Lighting | Yes | Yes | Yes | |||
