|
700 HD SERIES CUSTOM CARGO SPECIFICATIONS |
||||||
|
Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard, Seamless 1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners, Dexter Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior, All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted
Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
||||||
MODEL NUMBER |
CM712CC-HD | CM714CC-HD | CM716CC-HD | CM718CC-HD | CN720CC-HD | |
| Trailer Size | 7' x 12' | 7' x 14' | 7' x 16' | 7' x 18' | 7' x 20' | |
| Overall Exterior Length | 16' 1" | 18' 1" | 20' 1" | 22' 1" | 24' 1" | |
| Width Fender to Fender | 98" | 98" | 98" | 98" | 98" | |
| Overall Exterior Height | 93" | 93" | 94" | 94" | 95" | |
| Interior Box Length | 11' 8 | 13' 8" | 15' 8" | 17' 8" | 19' 8" | |
| Interior Box Width | 80" | 80" | 80" | 80" | 80" | |
| Interior Height to Square | None | None | None | None | None | |
| Overall Interior Height | 72" | 72" | 72" | 72" | 72" | |
| Platform Height | 20" | 20" | 21" | 21" | 22" | |
| G V W R | 7000# | 7000# | 7000# | 7000# | 7000# | |
| G A W R | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | |
| Axle Configuration | 4" Drop / Tandem | 4" Drop / Tandem | 4" Drop / Tandem | 4" Drop / Tandem | 4" Drop / Tandem | |
| Electric Brakes | Standard | Standard | Standard | Standard | Standard | |
| Breakaway Kit w/Charger | Standard | Standard | Standard | Standard | Standard | |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | |
| Tire Load Range | C Range | C Range | C Range | C Range | C Range | |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | |
| Hitch Ball Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | |
| Light Plug Connector | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | |
| Tongue | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | |
| Hitch Height | 19" | 19" | 20" | 20" | 21" | |
| Rear Doors Standard Door Opening |
Double 77"W x 68"H |
Double 77"W x 68"H |
Double 77"W x 68"H |
Double 77"W x 68"H |
Double 77"W x 65"H |
|
| Ramp Rear Door Ramp Door Opening |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
Optional 77"W x 65"H |
|
| Side Man Door Side Door Rough Opening |
Standard 30"W |
Standard 36"W |
Standard 36"W |
Standard 36"W |
Standard 36"W |
|
| Frame | 4" Tube | 4" Tube | 5" Tube | 5" Tube | 6" Tube | |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | |
| Roof Bows | Steel | Steel | Steel | Steel | Steel | |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 | |
| Aluminum Exterior | .030 | .030 | .030 | .030 | .030 | |
| Front Jack | 2000# | 2000# | 2000# | 2000# | 2000# | |
| Safety Chains/Hooks | Yes | Yes | Yes | Yes | Yes | |
| Fender Flares | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | |
| DOT Lighting | Yes | Yes | Yes | Yes | Yes | |
