600 SERIES CUSTOM CARGO SPECIFICATIONS |
||||||
|
Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard,
Seamless 1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners, Dexter
Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior,
All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
||||||
MODEL NUMBER |
CM610CC | CM612CC | CM614CC | CM612CC-HD | CN614CC-HD | CM616CC-HD |
| Trailer Size | 6' x 10' | 6' x 12' | 6' x 14' | 6' x 12' | 6' x 14' | 6' x 16' |
| Overall Exterior Length | 14' 1" | 16' 1" | 18' 1" | 16' 1" | 18' 1" | 20' 1" |
| Width Fender to Fender | 94" | 94" | 94" | 94" | 94" | 94" |
| Overall Exterior Height | 92" | 92" | 92" | 92" | 92" | 92" |
| Interior Box Length | 9' 8" | 11' 8" | 13' 8" | 11' 8" | 13' 2" | 15' 8" |
| Interior Box Width | 68" | 68" | 68" | 68" | 68" | 68" |
| Interior Height to Square | 70" | 70" | 70" | 70" | 70" | 70" |
| Overall Interior Height | 72" | 72" | 72" | 72" | 72" | 72" |
| Platform Height | 19" | 19" | 19" | 19" | 19" | 20" |
| G V W R | 2990# | 2990# | 2990# | 7000# | 7000# | 7000# |
| G A W R | 1 - 3500# | 1 - 3500# | 1 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# |
| Axle Configuration | 4" Drop / Single | 4" Drop / Single | 4" Drop / Single | 4" Drop / Tandem | 4" Drop / Tandem | 4" Drop / Tandem |
| Electric Brakes | Optional | Optional | Optional | Standard | Standard | Standard |
| Breakaway Kit w/Charger | Optional | Optional | Optional | Standard | Standard | Standard |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
| Tire Load Range | C Range | C Range | C Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2" | 2" | 2" | 2 5/16" | 2 5/16" | 2 5/16" |
| Light Plug Connector | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole |
| Tongue | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame |
| Hitch Height | 18" | 18" | 18" | 18" | 18" | 19" |
| Rear Doors Standard Door Opening |
Double 45"W x 68"H |
Double 45"W x 68"H |
Double 45"W x 68"H |
Double 45"W x 68"H |
Double 45"W x 68"H |
Double 45"W x 68"H |
| Ramp Rear Door Ramp Door Opening |
Optional 65"W x 65"H |
Optional 65"W x 65"H |
Optional 65"W x 65"H |
Optional 65"W x 65"H |
Optional 65"W x 65"H |
Optional 65"W x 65"H |
| Side Man Door Side Door Rough Opening |
Optional 30"W |
Optional 36"W |
Optional 36"W |
Standard 30"W |
Standard 36"W |
Standard 36"W |
| Frame | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 5" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Steel | Steel | Steel | Steel | Steel | Steel |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 | .030 | .030 | .030 |
| Front Jack | 2000# | 2000# | 2000# | 2000# | 2000# | 2000# |
| Safety Chains/Hooks | Yes | Yes | Yes | Yes | Yes | Yes |
| Fender | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
