|
500 SERIES CUSTOM CARGO SPECIFICATIONS |
|||
| Standard
Specs: White Spoke Wheels, Aluminum Diamond Plate Stone Guard, Seamless
1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners, Dexter Axles w/E-Z
Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior, All DOT
Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
|||
MODEL NUMBER |
CM508CC | CM510CC | CM512CC |
| Trailer Size | 5' x 8.5' | 5' x 10' | 5' x 12' |
| Overall Exterior Length | 12' 10" | 14' 4" | 16' 4" |
| Width Fender to Fender | 82" | 82" | 82" |
| Overall Exterior Height | 82" | 82" | 82"" |
| Interior Box Length | 8' 2" | 9' 8" | 11' 8" |
| Interior Box Width | 56" | 56" | 56"" |
| Interior Height to Square | 60" | 60" | 60" |
| Overall Interior Height | 62" | 62" | 62" |
| Platform Height | 19" | 19" | 19" |
| G V W R | 2990# | 2990# | 2990# |
| G A W R | 1 - 3500# | 1 - 3500# | 1 - 3500# |
| Axle Configuration | 4" Drop / Single | 4" Drop / Single | 4" Drop / Single |
| Electric Brakes | Optional | Optional | Optional |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 |
| Tire Load Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2" | 2" | 2" |
| Light Plug Connector | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole |
| Tongue | A-Frame | A-Frame | A-Frame |
| Hitch Height | 18" | 18" | 18" |
| Rear
Doors Standard Door Opening |
Double 53"W x 58"H |
Double 53"W x 58"H |
Double 53"W x 58"H |
| Ramp
Rear Door Ramp Door Opening |
Optional 53"W x 55"H |
Optional 53"W x 55"H |
Optional 53"W x 55"H |
| Side
Man Door Side Door Rough Opening |
Optional 30"W |
Optional 36"W |
Optional 36"W |
| Frame | 4" Tube | 4" Tube | 4" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Aluminum | Aluminum | Aluminum |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 |
| Front Jack | 2000# | 2000# | 2000# |
| Safety Chains/Hooks | Yes | Yes | Yes |
| Fenders | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes |
