|
400 SERIES CUSTOM CARGO SPECIFICATIONS |
||||||
|
Standard Specs: White Spoke Wheels, Aluminum Diamond Plate Stone
Guard, Seamless 1 Piece Aluminum Roof (5 yr. warranty), Chrome Corners,
Dexter Axles w/E-Z Lube Hubs, Safety Chains, 1/4" AC Fir Plywood-Lined Interior,
All DOT Required Lighting, 3/4" Exterior Grade Plywood Floor, Painted Color Choice Available: Polar White, Colonial White, Tan, Black, Red, Dove Gray, Charcoal, Burgundy, Deep Blue, Teal Green, Designer Beige, Forest Green |
||||||
MODEL NUMBER |
CM406CC | CM408CC | CM410CC | CM406CC-HD | CN408CC-HD | CM410CC-HD |
| Trailer Size | 4' x 6' | 4' x 8' | 4' x 10' | 4' x 6' | 4' x 8.5' | 4' x 10' |
| Overall Exterior Length | 9' 7" | 11' 7" | 13' 7" | 10' 2" | 12' 8" | 14' 2" |
| Width Fender to Fender | 67" | 67" | 67" | 71" | 71" | 71" |
| Overall Exterior Height | 69" | 69" | 69" | 71" | 71" | 71" |
| Interior Box Length | 5' 8" | 7' 8" | 9' 8" | 5' 8" | 8' 2" | 9' 8" |
| Interior Box Width | 44" | 44" | 44" | 44" | 44" | 44" |
| Interior Height to Square | 44" | 44" | 44" | 48" | 48" | 48" |
| Overall Interior Height | 46" | 46" | 46" | 50" | 50" | 50" |
| Platform Height | 19" | 19" | 19" | 17" | 17" | 17" |
| G V W R | 2000# | 2000# | 2000# | 2500# | 2500# | 2500# |
| G A W R | 1 - 2000# | 1 - 2000# | 1 - 2000# | 1 - 3500# | 1 - 3500# | 1 - 3500# |
| Axle Configuration | Straight/Single | Straight/Single | Straight/Single | 4" Drop / Single | 4" Drop / Single | 4" Drop / Single |
| Electric Brakes | Optional | Optional | Optional | Optional | Optional | Optional |
| Tire Size | 530 x 12 | 530 x 12 | 530 x 12 | 175/80R13 | 175/80R13 | 175/80R13 |
| Tire Load Range | C Range | C Range | C Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 4 x 4 | 4 x 4 | 4 x 4 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2" | 2" | 2" | 2" | 2" | 2" |
| Light Plug Connector | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole | Flat 4 Pole |
| Tongue | Straight | Straight | Straight | A-Frame | A-Frame | A-Frame |
| Hitch Height | 18" | 18" | 18" | 16" | 16" | 16" |
| Rear Doors Standard Door Opening |
Single 41"W x 44"H |
Single 41"W x 44"H |
Single 41"W x 44"H |
Single 42"W x 46"H |
Single 42"W x 46"H |
Single 42"W x 46"H |
| Ramp Rear Door Ramp Door Opening |
Optional 41"W x 44"H |
Optional 41"W x 44"H |
Optional 41"W x 44"H |
Optional 42"W x 46"H |
Optional 42"W x 46"H |
Optional 42"W x 46"H |
| Side Man Door Side Door Rough Opening |
Optional 18"W |
Optional 24"W |
Optional 30"W |
Optional 18"W |
Optional 24"W |
Optional 30"W |
| Frame | 2" Tube | 2" Tube | 2" Tube | 3" Tube | 3" Tube | 3" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 | .030 | .030 | .030 |
| Front Jack | None | None | None | None | None | None |
| Safety Chains/Hooks | Yes | Yes | Yes | Yes | Yes | Yes |
| Fender | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
